avg. price in €/100kg Daily copper price * LME (USD) Daily price
ø/2024 851.83 8,975.35
01/2024 789.24 8,344.30
Day Daily copper price (EUR/100kg) LME (USD)
02/01/2024 793.34 8,430.00
03/01/2024 791.68 8,381.00
04/01/2024 788.46 8,375.00
05/01/2024 788.38 8,346.50
08/01/2024 781.80 8,295.00
09/01/2024 782.68 8,301.50
10/01/2024 780.81 8,285.00
11/01/2024 782.25 8,332.00
12/01/2024 781.68 8,289.00
15/01/2024 775.93 8,238.50
16/01/2024 784.59 8,280.00
17/01/2024 780.85 8,230.00
18/01/2024 776.90 8,189.00
19/01/2024 784.34 8,275.00
22/01/2024 781.81 8,254.50
23/01/2024 786.50 8,283.50
24/01/2024 800.46 8,460.00
25/01/2024 803.44 8,486.00
26/01/2024 801.33 8,447.00
29/01/2024 802.18 8,421.00
30/01/2024 804.15 8,462.00
31/01/2024 809.63 8,513.00
02/2024 794.18 8,310.74
Day Daily copper price (EUR/100kg) LME (USD)
01/02/2024 804.25 8,437.00
02/02/2024 795.97 8,400.00
05/02/2024 799.00 8,329.00
06/02/2024 795.55 8,280.00
07/02/2024 792.79 8,280.50
08/02/2024 786.78 8,202.00
09/02/2024 775.68 8,091.50
12/02/2024 775.05 8,085.50
13/02/2024 783.09 8,185.00
14/02/2024 784.09 8,133.50
15/02/2024 783.13 8,153.00
16/02/2024 797.01 8,322.00
19/02/2024 800.73 8,364.50
20/02/2024 799.06 8,366.50
21/02/2024 808.46 8,472.00
22/02/2024 806.25 8,482.00
23/02/2024 803.13 8,442.50
26/02/2024 795.69 8,373.00
27/02/2024 797.41 8,396.50
28/02/2024 795.81 8,340.50
29/02/2024 798.78 8,389.00
03/2024 822.02 8,675.63
Day Daily copper price (EUR/100kg) LME (USD)
01/03/2024 800.35 8,394.00
04/03/2024 802.18 8,437.00
05/03/2024 801.19 8,429.50
06/03/2024 800.63 8,441.00
07/03/2024 809.62 8,559.00
08/03/2024 806.21 8,552.50
11/03/2024 803.49 8,522.00
12/03/2024 808.19 8,566.00
13/03/2024 821.87 8,727.00
14/03/2024 828.15 8,791.50
15/03/2024 841.98 8,906.50
18/03/2024 847.86 8,973.00
19/03/2024 841.95 8,875.00
20/03/2024 834.73 8,790.00
21/03/2024 837.18 8,873.50
22/03/2024 831.44 8,741.00
25/03/2024 831.50 8,745.00
26/03/2024 831.72 8,764.00
27/03/2024 827.86 8,696.00
28/03/2024 832.25 8,729.00
29/03/2024 Bank Holiday Bank Holiday
04/2024 908.43 9,482.43
Day Daily copper price (EUR/100kg) LME (USD)
01/04/2024 Bank Holiday Bank Holiday
02/04/2024 853.97 8,920.00
03/04/2024 852.55 8,932.00
04/04/2024 876.99 9,257.00
05/04/2024 872.92 9,198.00
08/04/2024 883.41 9,301.00
09/04/2024 879.89 9,295.50
10/04/2024 886.74 9,365.00
11/04/2024 885.67 9,240.50
12/04/2024 907.15 9,402.00
15/04/2024 905.86 9,390.00
16/04/2024 905.49 9,377.00
17/04/2024 911.61 9,434.00
18/04/2024 925.30 9,617.00
19/04/2024 939.73 9,749.00
22/04/2024 947.35 9,814.50
23/04/2024 923.57 9,599.00
24/04/2024 929.35 9,671.00
25/04/2024 937.82 9,791.00
26/04/2024 945.23 9,869.00
29/04/2024 951.74 9,935.00
30/04/2024 954.62 9,973.50
05/2024 961.47 10,129.07
Day Daily copper price (EUR/100kg) LME (USD)
01/05/2024 941.95 9,791.00
02/05/2024 927.02 9,660.00
03/05/2024 930.39 9,737.00
06/05/2024 Bank Holiday Bank Holiday
07/05/2024 938.84 9,847.00
08/05/2024 930.76 9,740.00
09/05/2024 931.11 9,728.00
10/05/2024 946.56 9,942.00
13/05/2024 951.81 10,009.00
14/05/2024 957.75 10,077.00
15/05/2024 968.14 10,221.00
16/05/2024 972.67 10,308.00
17/05/2024 982.94 10,398.00
20/05/2024 1,023.66 10,857.00
21/05/2024 1,015.36 10,775.00
22/05/2024 989.19 10,447.00
23/05/2024 972.49 10,290.50
24/05/2024 970.11 10,256.50
27/05/2024 Bank Holiday Bank Holiday
28/05/2024 973.08 10,331.00
29/05/2024 972.90 10,294.00
30/05/2024 949.95 10,016.50
31/05/2024 944.29 9,985.00
06/2024 920.40 9,641.60
Day Daily copper price (EUR/100kg) LME (USD)
03/06/2024 944.99 9,985.50
04/06/2024 931.64 9,858.50
05/06/2024 922.89 9,769.00
06/06/2024 937.97 9,930.00
07/06/2024 926.70 9,840.00
10/06/2024 925.75 9,694.50
11/06/2024 916.28 9,567.00
12/06/2024 925.21 9,697.50
13/06/2024 926.66 9,733.00
14/06/2024 926.61 9,650.00
17/06/2024 909.20 9,477.00
18/06/2024 904.06 9,426.00
19/06/2024 922.23 9,652.00
20/06/2024 924.52 9,648.00
21/06/2024 919.08 9,563.00
24/06/2024 912.32 9,530.00
25/06/2024 910.56 9,492.00
26/06/2024 905.53 9,420.00
27/06/2024 905.42 9,422.50
28/06/2024 910.47 9,476.50
07/2024 890.43 9,393.57
Day Daily copper price (EUR/100kg) LME (USD)
01/07/2024 909.67 9,517.00
02/07/2024 914.54 9,546.50
03/07/2024 918.76 9,623.00
04/07/2024 924.94 9,726.50
05/07/2024 930.77 9,809.00
08/07/2024 929.73 9,808.00
09/07/2024 926.85 9,762.00
10/07/2024 919.73 9,696.00
11/07/2024 916.96 9,693.50
12/07/2024 912.42 9,673.00
15/07/2024 911.47 9,679.50
16/07/2024 901.35 9,565.50
17/07/2024 895.53 9,533.00
18/07/2024 878.83 9,342.00
19/07/2024 870.02 9,214.00
22/07/2024 862.52 9,127.50
23/07/2024 857.75 9,052.50
24/07/2024 855.57 9,018.50
25/07/2024 846.21 8,917.00
26/07/2024 854.47 9,018.50
29/07/2024 847.38 8,906.00
30/07/2024 837.80 8,809.00
31/07/2024 856.62 9,014.50
08/2024 838.18 8,963.71
Day Daily copper price (EUR/100kg) LME (USD)
01/08/2024 857.87 8,998.00
02/08/2024 853.00 8,977.00
05/08/2024 810.43 8,620.50
06/08/2024 822.35 8,715.00
07/08/2024 819.01 8,685.00
08/08/2024 815.11 8,649.00
09/08/2024 830.52 8,805.00
12/08/2024 833.97 8,851.00
13/08/2024 831.85 8,832.00
14/08/2024 831.70 8,906.00
15/08/2024 841.73 9,009.00
16/08/2024 836.88 8,938.00
19/08/2024 849.13 9,115.50
20/08/2024 849.40 9,152.00
21/08/2024 845.69 9,138.00
22/08/2024 837.03 9,061.00
23/08/2024 839.30 9,072.00
26/08/2024 Bank Holiday Bank Holiday
27/08/2024 851.79 9,247.50
28/08/2024 844.86 9,135.50
29/08/2024 845.08 9,116.00
30/08/2024 855.08 9,215.00
09/2024 856.69 9,254.50
Day Daily copper price (EUR/100kg) LME (USD)
02/09/2024 840.26 9,034.00
03/09/2024 826.04 8,856.00
04/09/2024 822.83 8,830.50
05/09/2024 827.04 8,915.00
06/09/2024 834.97 9,013.00
09/09/2024 837.64 8,989.50
10/09/2024 833.73 8,935.00
11/09/2024 839.16 9,007.50
12/09/2024 851.33 9,115.50
13/09/2024 842.79 9,080.50
16/09/2024 851.94 9,216.00
17/09/2024 853.17 9,242.00
18/09/2024 858.50 9,289.00
19/09/2024 866.41 9,405.50
20/09/2024 865.16 9,395.00
23/09/2024 862.33 9,329.00
24/09/2024 886.32 9,602.00
25/09/2024 882.49 9,618.50
26/09/2024 906.03 9,844.00
27/09/2024 906.66 9,860.00
30/09/2024 895.60 9,767.00
10/2024 898.78 9,539.24
Day Daily copper price (EUR/100kg) LME (USD)
01/10/2024 902.54 9,741.00
02/10/2024 915.85 9,882.50
03/10/2024 909.72 9,786.00
04/10/2024 910.62 9,784.00
07/10/2024 918.06 9,816.50
08/10/2024 899.16 9,619.00
09/10/2024 895.57 9,550.00
10/10/2024 893.52 9,507.00
11/10/2024 901.79 9,596.50
14/10/2024 895.90 9,516.00
15/10/2024 886.47 9,401.50
16/10/2024 894.95 9,489.00
17/10/2024 887.51 9,380.00
18/10/2024 897.26 9,472.50
21/10/2024 907.74 9,592.50
22/10/2024 901.50 9,490.50
23/10/2024 894.02 9,364.00
24/10/2024 896.20 9,413.00
25/10/2024 891.25 9,385.00
28/10/2024 893.48 9,402.00
29/10/2024 899.07 9,431.00
30/10/2024 889.39 9,356.00
31/10/2024 890.44 9,427.00
11/2024 878.30 9,074.79
Day Daily copper price (EUR/100kg) LME (USD)
01/11/2024 889.36 9,425.00
04/11/2024 895.55 9,505.00
05/11/2024 903.86 9,587.50
06/11/2024 889.34 9,250.50
07/11/2024 895.31 9,386.00
08/11/2024 889.71 9,323.00
11/11/2024 892.89 9,251.00
12/11/2024 872.50 9,005.00
13/11/2024 868.22 8,969.00
14/11/2024 856.72 8,768.00
15/11/2024 880.95 9,055.00
18/11/2024 864.75 8,859.50
19/11/2024 868.46 8,919.50
20/11/2024 879.07 9,022.00
21/11/2024 874.48 8,945.50
22/11/2024 873.62 8,829.00
25/11/2024 874.94 8,918.00
26/11/2024 872.78 8,925.00
27/11/2024 869.84 8,897.50
28/11/2024 864.06 8,850.50
29/11/2024 867.83 8,879.00
12/2024 882.06 9,002.25
Day Daily copper price (EUR/100kg) LME (USD)
02/12/2024 871.87 8,871.00
03/12/2024 877.63 8,941.00
04/12/2024 880.27 8,951.00
05/12/2024 878.19 8,967.00
06/12/2024 881.03 9,040.00
09/12/2024 888.56 9,104.00
10/12/2024 887.87 9,067.00
11/12/2024 891.03 9,077.00

* The Data and Trademarks are used under the licence from LME. LME has no involvement and accepts no responsibility to any third party in connection with the use of the Data and Trademarks. Onward distribution of the Data and Trademarks by third parties is not permitted.