avg. price in €/100kg Daily copper price * LME (USD) Daily price
ø/2026 1,198.20 13,499.19
01/2026 1,147.29 13,088.88
Day Daily copper price (EUR/100kg) LME (USD)
02/01/2026 1,104.42 12,571.00
05/01/2026 1,136.09 12,884.00
06/01/2026 1,166.38 13,269.50
07/01/2026 1,157.01 13,145.00
08/01/2026 1,136.22 12,885.00
09/01/2026 1,154.27 13,060.00
12/01/2026 1,171.76 13,310.00
13/01/2026 1,174.38 13,310.00
14/01/2026 1,176.43 13,335.00
15/01/2026 1,168.51 13,205.00
16/01/2026 1,151.38 13,000.00
19/01/2026 1,150.59 13,000.00
20/01/2026 1,145.70 13,059.00
21/01/2026 1,131.17 12,898.00
22/01/2026 1,111.44 12,632.00
23/01/2026 1,132.41 12,920.50
26/01/2026 1,146.16 13,195.00
27/01/2026 1,119.91 12,980.00
28/01/2026 1,116.21 12,994.00
29/01/2026 1,189.21 13,844.00
30/01/2026 1,153.41 13,369.50
02/2026 1,128.59 12,967.83
Day Daily copper price (EUR/100kg) LME (USD)
02/02/2026 1,127.98 12,987.00
03/02/2026 1,159.03 13,295.00
04/02/2026 1,152.41 13,247.00
05/02/2026 1,118.66 12,822.00
06/02/2026 1,120.76 12,840.00
09/02/2026 1,124.16 12,980.00
10/02/2026 1,124.78 13,002.00
11/02/2026 1,151.58 13,327.00
12/02/2026 1,141.36 13,172.00
13/02/2026 1,103.91 12,719.00
16/02/2026 1,108.15 12,757.00
17/02/2026 1,093.61 12,561.00
18/02/2026 1,096.15 12,603.00
19/02/2026 1,104.83 12,626.00
20/02/2026 1,115.58 12,750.00
23/02/2026 1,121.23 12,832.00
24/02/2026 1,136.45 13,011.00
25/02/2026 1,149.53 13,171.00
26/02/2026 1,150.97 13,215.00
27/02/2026 1,170.71 13,439.50
03/2026 1,113.86 12,498.98
Day Daily copper price (EUR/100kg) LME (USD)
02/03/2026 1,162.60 13,230.00
03/03/2026 1,136.45 12,820.00
04/03/2026 1,146.94 12,960.00
05/03/2026 1,137.47 12,841.00
06/03/2026 1,140.73 12,808.00
09/03/2026 1,136.23 12,750.50
10/03/2026 1,142.75 12,920.50
11/03/2026 1,142.04 12,850.50
12/03/2026 1,150.40 12,896.50
13/03/2026 1,144.23 12,758.00
16/03/2026 1,144.86 12,759.50
17/03/2026 1,132.90 12,677.00
18/03/2026 1,118.94 12,503.00
19/03/2026 1,062.03 11,826.00
20/03/2026 1,071.88 12,021.50
23/03/2026 1,056.50 11,891.00
24/03/2026 1,057.38 11,878.50
25/03/2026 1,079.28 12,135.00
26/03/2026 1,082.42 12,108.00
27/03/2026 1,078.58 12,046.00
30/03/2026 1,089.16 12,137.00
31/03/2026 1,091.12 12,160.00
04/2026 1,131.74 12,873.55
Day Daily copper price (EUR/100kg) LME (USD)
01/04/2026 1,089.36 12,270.00
02/04/2026 1,087.37 12,147.00
07/04/2026 1,092.52 12,252.00
08/04/2026 1,104.83 12,552.00
09/04/2026 1,097.84 12,455.00
10/04/2026 1,112.88 12,660.50
13/04/2026 1,129.47 12,820.50
14/04/2026 1,141.75 13,095.00
15/04/2026 1,148.46 13,155.00
16/04/2026 1,150.44 13,180.00
17/04/2026 1,146.88 13,149.00
20/04/2026 1,150.66 13,163.00
21/04/2026 1,153.85 13,200.50
22/04/2026 1,156.89 13,198.00
23/04/2026 1,160.27 13,190.00
27/04/2026 1,157.49 13,212.00
28/04/2026 1,135.38 12,890.50
29/04/2026 1,142.51 12,992.00
30/04/2026 1,144.14 13,015.50
05/2026 1,188.97 13,507.13
Day Daily copper price (EUR/100kg) LME (USD)
01/05/2026 1,129.47 12,895.00
05/05/2026 1,141.80 12,970.00
06/05/2026 1,166.41 13,351.50
07/05/2026 1,164.54 13,326.00
08/05/2026 1,174.77 13,445.00
11/05/2026 1,194.14 13,673.00
12/05/2026 1,213.36 13,872.00
13/05/2026 1,235.88 14,097.00
14/05/2026 1,227.54 13,986.00
15/05/2026 1,197.79 13,553.50
18/05/2026 1,185.85 13,428.00
19/05/2026 1,186.75 13,410.00
20/05/2026 1,189.29 13,418.00
21/05/2026 1,190.27 13,427.00
22/05/2026 1,200.57 13,545.00
26/05/2026 1,198.79 13,570.00
27/05/2026 1,196.25 13,540.50
28/05/2026 1,195.43 13,513.00
29/05/2026 1,201.53 13,615.00
06/2026 1,211.37 13,574.32
Day Daily copper price (EUR/100kg) LME (USD)
01/06/2026 1,218.98 13,819.00
02/06/2026 1,231.21 13,966.00
03/06/2026 1,230.79 13,920.50
04/06/2026 1,224.02 13,872.00
05/06/2026 1,212.04 13,731.00
08/06/2026 1,216.90 13,661.00
09/06/2026 1,217.87 13,716.00
10/06/2026 1,191.57 13,370.00
11/06/2026 1,195.87 13,420.00
12/06/2026 1,208.19 13,603.00
15/06/2026 1,213.71 13,714.00
16/06/2026 1,212.25 13,682.00
17/06/2026 1,217.81 13,736.00
18/06/2026 1,221.13 13,612.00
19/06/2026 1,213.69 13,530.50
22/06/2026 1,224.67 13,642.00
23/06/2026 1,204.24 13,334.00
24/06/2026 1,195.71 13,181.50
25/06/2026 1,197.35 13,194.00
26/06/2026 1,198.89 13,287.00
29/06/2026 1,199.10 13,302.50
30/06/2026 1,204.12 13,341.00
07/2026 1,217.75 13,525.17
Day Daily copper price (EUR/100kg) LME (USD)
01/07/2026 1,189.76 13,170.00
02/07/2026 1,191.00 13,202.00
03/07/2026 1,194.65 13,298.50
06/07/2026 1,199.12 13,310.00
07/07/2026 1,197.25 13,309.00
08/07/2026 1,181.57 13,090.00
09/07/2026 1,201.73 13,356.50
10/07/2026 1,206.13 13,408.50
13/07/2026 1,210.95 13,460.50
14/07/2026 1,220.26 13,541.00
15/07/2026 1,219.37 13,537.00
16/07/2026 1,215.91 13,565.00
17/07/2026 1,203.01 13,373.50
20/07/2026 1,225.52 13,629.00
21/07/2026 1,246.68 13,856.00
22/07/2026 1,251.47 13,895.00
23/07/2026 1,239.60 13,745.00
24/07/2026 1,230.50 13,617.00
27/07/2026 1,246.19 13,810.00
28/07/2026 1,233.60 13,643.50
29/07/2026 1,231.05 13,633.00
30/07/2026 1,235.41 13,795.00
31/07/2026 1,237.41 13,834.00
08/2026 1,270.97 14,353.50
Day Daily copper price (EUR/100kg) LME (USD)
03/08/2026 1,242.28 13,945.00
04/08/2026 1,265.49 14,195.00
05/08/2026 1,259.26 14,167.50
06/08/2026 1,285.15 14,455.00
07/08/2026 1,267.75 14,240.00
10/08/2026 1,270.05 14,290.00
11/08/2026 1,283.28 14,424.50
12/08/2026 1,278.17 14,376.00
13/08/2026 1,271.47 14,285.00
14/08/2026 1,290.42 14,545.00
17/08/2026 1,313.93 14,852.00
18/08/2026 1,271.19 14,335.00
19/08/2026 1,254.75 14,180.00
20/08/2026 1,245.15 14,170.00
21/08/2026 1,253.92 14,291.00
24/08/2026 1,261.97 14,344.00
25/08/2026 1,269.64 14,425.00
26/08/2026 1,277.38 14,525.00
27/08/2026 1,277.29 14,490.00
28/08/2026 1,280.78 14,535.00
09/2026 1,291.33 14,483.39
Day Daily copper price (EUR/100kg) LME (USD)
01/09/2026 1,274.54 14,395.50
02/09/2026 1,272.79 14,355.00
03/09/2026 1,269.25 14,359.00
04/09/2026 1,269.24 14,371.00
07/09/2026 1,283.68 14,540.00
08/09/2026 1,301.88 14,737.00
09/09/2026 1,292.60 14,672.00
10/09/2026 1,271.21 14,390.00
11/09/2026 1,261.09 14,238.50
14/09/2026 1,249.02 14,044.00
15/09/2026 1,249.95 14,045.00
16/09/2026 1,266.28 14,227.00
17/09/2026 1,288.47 14,400.50
18/09/2026 1,300.97 14,529.00
21/09/2026 1,320.23 14,788.00
22/09/2026 1,324.20 14,797.00
23/09/2026 1,324.70 14,735.00
24/09/2026 1,332.45 14,765.00
25/09/2026 1,325.99 14,740.00
28/09/2026 1,312.20 14,544.50
29/09/2026 1,308.60 14,474.50
30/09/2026 1,309.86 14,487.00
10/2026 1,335.54 14,589.64
Day Daily copper price (EUR/100kg) LME (USD)
01/10/2026 1,301.34 14,335.00
02/10/2026 1,311.81 14,355.00
05/10/2026 1,321.90 14,430.00
06/10/2026 1,321.22 14,505.00
07/10/2026 1,331.98 14,510.00
08/10/2026 1,333.57 14,526.00
09/10/2026 1,344.58 14,689.00
12/10/2026 1,360.46 14,822.00
12/10/2026 1,360.46 14,822.00
13/10/2026 1,351.64 14,741.00
14/10/2026 1,352.01 14,751.00

* The Data and Trademarks are used under the licence from LME. LME has no involvement and accepts no responsibility to any third party in connection with the use of the Data and Trademarks. Onward distribution of the Data and Trademarks by third parties is not permitted.